MENS or UNISEX SIZING
| Crew Neck Tee | XS | S | M | L | XL | XXL |
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Body Width | 16.5 | 18 | 20 | 22 | 24 | 26 |
| Sleeve Length | 8 |
8.25 | 8.63 | 9.13 | 9.63 | 10.25 |
| Long Shirt | XS | S | M | L | XL | XXL |
| Body Length | 27 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
| Body Width | 16.5 | 18 | 20 | 22 | 24 | 26 |
| Sleeve Length | 25.63 | 31 | 31.5 | 32 | 32.5 | 33 |
| Sponge Sweatshirt | XS | S | M | L | XL | XXL |
| Body Length | 26.5 | 27.75 | 28.5 | 29.5 | 30.5 | 31.5 |
| Body Width | 18.5 | 19.5 | 20.5 | 21.5 | 22.75 | 24 |
| Sleeve Length | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
| 400 gsm Crew Neck SS | S | M | L | XL | XXL | |
| Body Length | 26.5 | 28 | 29.5 | 31 | 32.5 | |
| Body Width | 22.25 | 23.5 | 24.5 | 25.5 | 26 | |
| Sleeve Length | 25 | 25.5 | 26 | 26.5 | 27 | |
| 400 gsm Sweat Pants | XS | S | M | L | XL | XXL |
| Inseam | 32 | 32 | 32 | 32 | 32 | 32 |
| Waist | 26-30 | 28-32 | 30-34 | 32-36 | 34-38 | 36-40 |
| Front | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
WOMENS SIZING
| Relaxed Crew Neck Tee |
S | M | L | XL | XXL | |
| Body Length | 25.25 | 26 | 26.75 | 27.5 | 28.25 | |
| Body Width | 18.5 | 20 | 22 | 24 | 26 | |
| Sleeve Length | 7.5 | 8 | 8.75 | 9.25 | 10 | |
|
|
||||||
|
|
||||||
| Slim Crew Neck Tee |
S | M | L | XL | XXL | |
| Body Length | 26.25 | 26.75 | 27.25 | 28 | 28.5 | |
| Body Width | 16 | 16.75 | 17.75 | 18.75 | 19.75 | |
| Full Body Length | 26.25 | 26.75 | 27.25 | 28 | 28.5 | |
| Sleeve Length | 6.25 | 6.5 | 6.75 | 7.25 | 7.5 | |
| Racerback Tank | XS | S | M | L | XL | XXL |
| Body Length | 19.25 | 19.75 | 20.38 | 21 | 21.63 | |
| Body Width | 15.88 | 16.5 | 17.38 | 18.25 | 19.13 | |
| Full Body Length | 19.25 | 19.75 | 20.38 | 21 | 21.63 |